<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Blogs &#187; Moneymax</title>
	<atom:link href="http://propertyblogs.co.nz/tag/moneymax/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyblogs.co.nz</link>
	<description>Just another Propertyblogs.co.nz weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make your Mortgage Manageable</title>
		<link>http://propertyblogs.co.nz/2010/08/make-your-mortgage-manageable/</link>
		<comments>http://propertyblogs.co.nz/2010/08/make-your-mortgage-manageable/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:01:50 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Moneymax]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=922</guid>
		<description><![CDATA[Mortgagee sales are on the increase as a result of the recession and the property market downturn. If you are struggling with your mortgage payments how can you avoid having to sell your house? Here are a few tips that could help.]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblogs.co.nz/files/2010/08/house.jpg"><img class="alignright size-thumbnail wp-image-924" src="http://propertyblogs.co.nz/files/2010/08/house-150x150.jpg" alt="house" width="150" height="150" /></a>Mortgagee sales are on the increase as a result of the recession and the property market downturn. If you are struggling with your mortgage payments how can you avoid having to sell your house? Here are a few tips that could help.</p>
<p>One of the first things you should do is talk to your lending institution or a mortgage broker. Your lender should be willing to work with you to find solutions to your repayment problems so as to avoid a mortgagee sale.</p>
<p>Most lenders offer repayment holidays of up to 90 days, which may be enough to let you build up your reserves or pay off other short term debt so as to reduce your weekly outgoings.</p>
<p>Another option may be to convert your mortgage to an ‘interest only’ mortgage. This will have the effect of reducing the amount of your repayments because you are not paying back principal. Yet another option is to extend the term of your mortgage, say from 20 years to 25 years, which will also have the effect of lowering your repayments.</p>
<p>All of these options should be seen as short term solutions because ideally you should pay off your mortgage as quickly as possible.</p>
<p>A mortgage broker may be able to help you shop around for a mortgage at a lower rate of interest, however bear in mind that depending on your circumstances, there may be penalties involved in repaying your existing lender, so get this information from your lender first.</p>
<p>Selling your house because you can’t keep up the mortgage payments should be a last resort. Real estate agent fees, legal fees and removal costs will eat into your deposit, and there is always the uncertainty of whether property prices will move ahead by the time you can afford to buy again.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/08/make-your-mortgage-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Retirees Run out of Money</title>
		<link>http://propertyblogs.co.nz/2010/08/when-retirees-run-out-of-money/</link>
		<comments>http://propertyblogs.co.nz/2010/08/when-retirees-run-out-of-money/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:46:26 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[Moneymax]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=881</guid>
		<description><![CDATA[One of the biggest financial risks faced by retirees is that they will run out of money before they run out of time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblogs.co.nz/files/2010/08/dry_dam.jpg"><img class="alignright size-thumbnail wp-image-912" src="http://propertyblogs.co.nz/files/2010/08/dry_dam-150x150.jpg" alt="dry_dam" width="150" height="150" /></a>One of the biggest financial risks faced by retirees is that they will run out of money before they run out of time.  A pension is only enough for daily living costs and those who have just a small sum saved can run out of money once they have had to replace a car and pay for home maintenance. There are a number of options for retirees who need to supplement their retirement funds. Below are some good <a href="http://www.Financetips.co.nz" target="_blank">finance tips</a>.</p>
<p>First of all, check with Work and Income to ensure all available benefits are being received such as accommodation supplements and disability allowances. Check with the local council on eligibility for a rates rebate.</p>
<p>If a large sum of money is needed, the cheapest option to consider is to borrow from family members. This should be done with the assistance of a solicitor to prevent any problems with gift duty or issues that might arise on death.</p>
<p>Unfortunately, children don’t often have money to lend. Borrowing from a bank is a possibility and can usually be done by way of an interest-only loan. While this will help keep repayments small, they still need to made and this can be stressful.</p>
<p>Selling the family home and buying a cheaper house is another way of getting access to funds. This can be an expensive option once all the costs associated with selling, buying and moving are taken into consideration.</p>
<p>Home equity release schemes are proving to be very popular as a last resort option. If you need funds for home improvements, such as a new roof or painting, then taking out a loan will enable you to preserve the value of your house.</p>
<p>Choosing a home equity release scheme is something that needs to be done with caution and is best done with independent financial and legal advice.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/08/when-retirees-run-out-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to UK Pension Transfers</title>
		<link>http://propertyblogs.co.nz/2010/08/a-guide-to-uk-pension-transfers/</link>
		<comments>http://propertyblogs.co.nz/2010/08/a-guide-to-uk-pension-transfers/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:18:13 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Moneymax]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=902</guid>
		<description><![CDATA[Immigrants from the UK and New Zealand residents who have worked in the UK usually find themselves leaving behind their locked-in pension funds when they arrive in New Zealand. This can present a number of difficulties.]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblogs.co.nz/files/2010/08/retirement.jpg"><img class="alignright size-thumbnail wp-image-904" src="http://propertyblogs.co.nz/files/2010/08/retirement-150x150.jpg" alt="retirement" width="150" height="150" /></a>Immigrants from the UK and New Zealand residents who have worked in the UK usually find themselves leaving behind their locked-in pension funds when they arrive in New Zealand. This can present a number of difficulties.</p>
<p>Once you become eligible for payments from your fund, you will need to pay tax on those payments as well as bank transfer fees. You will also be exposed to exchange rate changes so that the amount you receive as a pension will fluctuate over time. If you pass away with your money still in a UK scheme, your spouse is likely to receive a pension worth only half of what you would have received, whereas New Zealand retirement schemes pay the whole benefit to your spouse or dependants. UK pension funds are classed as Foreign Investment Funds by Inland Revenue which means that if you are a New Zealand tax resident you may have to pay tax on the investment gains.</p>
<p>UK pensions can be transferred to New Zealand but can only be transferred to a Qualifying Recognised Overseas Pension Scheme (QROPS) without incurring tax. Up to 40% of any money you transfer may go into an unlocked fund and can be withdrawn before retirement age without tax liability if withdrawn more than six years after leaving the UK. By contrast, some UK pensions allow you to take 25% of your funds after the age of 55 without paying tax. Being able to withdraw funds can help with changing circumstances such as marriage, birth of a child or change in employment status.</p>
<p>Having your funds in New Zealand means it is easier to obtain information on how your investment is performing. The transfer is best done with the assistance of a financial adviser to avoid unnecessary penalties and to be aware of your options.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/08/a-guide-to-uk-pension-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Market Volatility to Make Money</title>
		<link>http://propertyblogs.co.nz/2010/07/use-market-volatility-to-make-money/</link>
		<comments>http://propertyblogs.co.nz/2010/07/use-market-volatility-to-make-money/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:55:49 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Moneymax]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=825</guid>
		<description><![CDATA[Investment markets move in cycles and it’s difficult to forecast when they’ll rise or fall. Moving your money in and out of the market during a downturn means you could potentially miss out on any positive bounce in a strong market recovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblogs.co.nz/files/2010/07/diversify.jpg"><img class="alignright size-thumbnail wp-image-827" src="http://propertyblogs.co.nz/files/2010/07/diversify-150x150.jpg" alt="42-18495636" width="150" height="150" /></a>Investment markets move in cycles and it’s difficult to forecast when they’ll rise or fall. Moving your money in and out of the market during a downturn means you could potentially miss out on any positive bounce in a strong market recovery.</p>
<p>Market volatility is what generates the return on your investment, and you can therefore use volatility to make money. With experience we find that most events in life that are volatile or uncertain still follow a reasonably predictable pattern over time.</p>
<p>In financial markets, making observations about the way markets have behaved previously in similar conditions should enable you to take the right actions and to reasonably predict the outcome.</p>
<p>Markets move in cycles and as surely as the sun will rise every morning, markets that have dropped will rise again. The question is, how far will they drop in any downturn and how long will it take before they start to rise?</p>
<p>When markets are uncertain in the short term, there are some important principles to consider before you invest. More than ever, the two key principles of liquidity and diversification apply. In simple terms, that means you should aim to invest in things that can easily be converted to cash again (don’t put your money into investments that are locked in or for which there are few buyers and sellers) and spread your money among many different investments rather than trying to pick winners. One of the most effective ways of achieving this is to use another basic investment principle, called dollar cost averaging. That simply means drip feeding small amounts of money on a regular basis into a diversified investment. Contributions to KiwiSaver are a good example of this.</p>
<p>For long term investors, short term market volatility will seem of little consequence in years to come.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/07/use-market-volatility-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when Sharemarkets Fall</title>
		<link>http://propertyblogs.co.nz/2010/07/what-to-do-when-sharemarkets-fall/</link>
		<comments>http://propertyblogs.co.nz/2010/07/what-to-do-when-sharemarkets-fall/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:09:43 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[Moneymax]]></category>
		<category><![CDATA[sharemarkets]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=816</guid>
		<description><![CDATA[It’s easy to invest when markets are running smoothly but when they fall your confidence can be sorely tested. More uncertainty in investment markets means more volatility and a need to review your investment strategy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblogs.co.nz/files/2010/07/share_market_crash.jpg"><img class="alignright size-thumbnail wp-image-821" src="http://propertyblogs.co.nz/files/2010/07/share_market_crash-150x150.jpg" alt="share_market_crash" width="150" height="150" /></a>It’s easy to invest when markets are running smoothly but when they fall your confidence can be sorely tested. More uncertainty in investment markets means more volatility and a need to review your investment strategy.</p>
<p><em>Start with the basics</em>. Focus on your goals and objectives. If you have long term investment goals, remind yourself not to get too distracted with short term changes in the market. Reversing your strategy will cause you to lose value and lose time – both key ingredients for achieving your goals.</p>
<p><em>Review your attitude towards risk and reassess whether your investment strategy is a good fit for your risk tolerance.</em> When things are going well in investment markets it is easy to take on more risk than you should. Find the right balance between risk and return so that you can achieve your goals while taking an acceptable level of risk.</p>
<p><em>Stay diversified</em>. Markets can change quickly, and moving all your investments into one asset class might work in the short term, but it means you are taking on more risk by having all your eggs in one basket. Don’t sell in a panic or you will crystallise any paper losses. Selling up and putting all your money into very safe investments will lower your return, possibly making your goals harder to achieve.</p>
<p><em>Evaluate all the options you have.</em> This might mean getting more information from an expert who you trust. Make sure that any advice you get is from someone with a balanced or independent point of view who can point out the downsides as well as the advantages of different investment options.</p>
<p>Confident investors have a long term plan that they stick to, they do their research, they aren’t swayed by emotions such as fear or greed, and they are successful at building wealth.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/07/what-to-do-when-sharemarkets-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Good News Tips for First Home Buyers</title>
		<link>http://propertyblogs.co.nz/2010/06/three-good-news-tips-for-first-home-buyers/</link>
		<comments>http://propertyblogs.co.nz/2010/06/three-good-news-tips-for-first-home-buyers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:18:23 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[buying a property]]></category>
		<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[Moneymax]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=797</guid>
		<description><![CDATA[For first home buyers the next few months are shaping up to a good time to buy and  there are three reasons for this. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-799" src="http://propertyblogs.co.nz/files/2010/06/home.jpg" alt="home" width="134" height="90" />For first home buyers the next few months are shaping up to a good time to buy and  there are three reasons for this.</p>
<p>Firstly, we are seeing a decline in property prices as winter sets in. Some property investors have reacted to the last budget by choosing to sell and this has had an impact at the lower end of the market.</p>
<p>Mortgage interest rates are expected to increase over the next few months and this will help keep property prices in check.</p>
<p>The second piece of good news for first home buyers is that from 1 July, 2010 you can you use some of your KiwiSaver funds for your house purchase providing you meet certain criteria.</p>
<p>You must have been a member of KiwiSaver for at least three years and the house you buy must be one that you plan to live in yourself for at least six months.</p>
<p>You will be able to withdraw the contributions you have made to KiwiSaver plus your employer contributions and investment returns. As well, you may be eligible for a subsidy of $1,000 for every year you have been a member of KiwiSaver up to a maximum of $5,000. To be eligible, your income and the value of the house you are buying must be within certain limits.</p>
<p>Thirdly, you may also be eligible for a low deposit loan through Housing New Zealand’s Welcome Home Loan scheme.</p>
<p>With this scheme, you can borrow up to $200,000 without a deposit and up to $280,000 ($350,000 in some areas) with a 15% deposit on the amount above $200,000. That means you can buy a $280,000 house with a deposit of $7,500 and your KiwiSaver money (contributions plus subsidy) will count towards your deposit.</p>
<p>Now is definitely a good time for first home buyers.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/06/three-good-news-tips-for-first-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Your Credit</title>
		<link>http://propertyblogs.co.nz/2010/06/crunch-your-credit/</link>
		<comments>http://propertyblogs.co.nz/2010/06/crunch-your-credit/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:07:04 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance tips]]></category>
		<category><![CDATA[Moneymax]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=784</guid>
		<description><![CDATA[A line of credit, or revolving credit, is a very useful facility to have as part of your mortgage structure. The way it works is that you are committed to pay back only the interest each month and interest is charged only on the amount borrowed.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-786" src="http://propertyblogs.co.nz/files/2010/06/mortgage.jpg" alt="mortgage" width="120" height="120" />A line of credit, or revolving credit, is a very useful facility to have as part of your mortgage structure. The way it works is that you are committed to pay back only the interest each month and interest is charged only on the amount borrowed. Repayments of principal can be made at any time without penalty and the more you repay, the less interest you pay.</p>
<p>One key advantage of a line of credit is that if you run short of funds you can spend or withdraw up to the limit that has been set. This means that you can pay all your spare cash into your line of credit to keep the balance and the interest down, knowing you can grab it back at any time. If you have a mortgage, the best return you can get for your emergency savings is to ‘invest’ it in a line of credit. The return you get will be the interest you save on your borrowing.</p>
<p>Some mortgage brokers and lenders advocate using a line of credit as a transaction account for receiving income and paying all your living expenses. In theory, this will ensure your loan balance is kept as low as possible. In practice, this system usually fails because unless you are very disciplined it becomes almost impossible to keep to a budget. It is better to instead make a regular payment each payday into your line of credit to reduce the balance.</p>
<p>Some banks are now offering customers the ability to offset balances in a range of accounts, which is a great way to keep your savings separate from your mortgage. You will only pay or earn interest on the net balance of the range of accounts. The more you save, the more you will crunch your credit!</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2010/06/crunch-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Koh &#8211; Media Update</title>
		<link>http://propertyblogs.co.nz/2009/11/liz-koh-media-update/</link>
		<comments>http://propertyblogs.co.nz/2009/11/liz-koh-media-update/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:58:38 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Code Committee]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[Moneymax]]></category>

		<guid isPermaLink="false">http://propertyblogs.co.nz/?p=281</guid>
		<description><![CDATA[You will no doubt be aware that Moneymax has attracted considerable attention in the media over the last two weeks as a result of two key events: the publication of the Consumer Magazine report on financial advisers ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyblogs.co.nz/files/2009/11/moneymax_book.jpg"><img class="alignright size-thumbnail wp-image-284" src="http://propertyblogs.co.nz/files/2009/11/moneymax_book-150x150.jpg" alt="moneymax_book" width="150" height="150" /></a>You will no doubt be aware that Moneymax has attracted considerable attention in the media over the last two weeks as a result of two key events: the publication of the Consumer Magazine report on financial advisers and my resignation from the Code Committee, a Government Committee established to set standards for financial advisers.</p>
<p>The Consumer report was based on a mystery shopping survey which involved 11 mystery shoppers seeking advice from 33 financial advisers. Of the 33 advisers, only 3 were deemed to have given &#8216;good&#8217; advice based on the Consumer assesment criteria. Moneymax was asked to prepare a pre-retirement plan for a mystery shopper. A pre-retirement plan is one that is prepared for a person who has a mortgage and little in the way savings but who wants to get ahead. I spend many hours giving free advice to such people and in some cases I prepare a basic written plan for $600-800 plus GST depending on complexity. The true cost of preparing these plans is at least $1,600. Detailed plans cost around $2-3,000 and this is beyond the reach of people with no savings. My plan for the mystery shopper was rejected on the basis that it was not sufficiently detailed.</p>
<p>To maintain public confidence in the work of the Code Committee, I offered my resignation from that Committee to the Chair, Mr Ross Butler. Mr Patrick Middleton of Westpac offered his resignation for the same reason. Both resignations were accepted and Ms Annabel Cotton, the Commissioner for Financial Advisers, has stated publicly that these resignations do not in any way reflect our competence or our contribution to the Code Committee. A copy of the media release from Annabel can by read by <a href="http://app.mmpathway.com/moneymax/lists/lt.php?id=NUwBBw9JUwYDTVBVUg%3D%3D" target="_blank">clicking here</a>.</p>
<h3>Consumer Report</h3>
<p>The Consumer Report has been condemned by the financial advice industry as flawed and sensationalised. You can read some of the industry response on two financial planning websites, Good Returns (<a href="http://app.mmpathway.com/moneymax/lists/lt.php?id=NUwBAA9JUwYDTVBVUg%3D%3D" target="_blank">click here</a>) and Financial Alert (<a href="http://app.mmpathway.com/moneymax/lists/lt.php?id=NUwBAA5JUwYDTVBVUg%3D%3D" target="_blank">click here</a>).  I have written a letter of complaint to the Chief Executive of Consumer and you can read a copy of that letter by <a href="http://app.mmpathway.com/moneymax/lists/lt.php?id=NUwBBwdJUwYDTVBVUg%3D%3D" target="_blank">clicking here</a>.</p>
<p>I was asked by Asset Magazine to write an opinion on the Consumer report. This will be published in the next issue of the magazine and you can preview the article titled &#8216;Why Consumer was Wrong&#8217; by <a href="http://app.mmpathway.com/moneymax/lists/lt.php?id=NUwBBwZJUwYDTVBVUg%3D%3D" target="_blank">clicking here</a>.</p>
<h3>Support from Clients and Colleagues</h3>
<p>I have been overwhelmed by the support I have received from both clients and fellow advisers over the last two weeks. I remain passionate about my profession and being able to help people make the most of their money. If you have any concerns about what you have read or heard, please contact me.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://propertyblogs.co.nz/2009/11/liz-koh-media-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
